Détails sur le produit:
Conditions de paiement et expédition:
|
Matériel: | coton 100% | Techniques: | Tissé |
---|---|---|---|
Type de fil: | Peigné | Poids: | 260gsm |
Caractéristique: | Tissu acide de preuve antistatique, ignifuge | Style: | SERGÉ |
Largeur: | 57/58" | utilisation: | Sac, rideau, industrie, doublure, militaires, imperméable, chaussures, costume |
Surligner: | Cotton Alkali Resistant Fabric,Workwear Acid Resistant Fabric,260GSM Acid Resistant Fabric |
Bright Color Breathable Acid And Alkali Resistant Fabric For Workwear
Functional Fabric:
The multi-functional fabric produced by our company applies flame retardant antistatic, oil and water resistance, acid and alkali resistance to the same fabric at the same time. The functions between them don't interfere with each other, and they can reach their respective functional indicators. It's suitable for the production of safety protective clothing in the industries of casting, welding, electric power, oil field, chemical industry, fire protection, mining, gas station, machinery and other industries.
Detial Information:
Product Name | Bright Color Breathable Acid And Alkali Resistant Fabric For Workwear |
Composition | Cotton |
Style | Twill |
Width | 57"58" |
Tensile strength in Warp | ≥1000N |
Tear strength in Warp | ≥25N |
Shrinkage | ≤3% |
The Lead Time | 20-40days |
Supply type | Make-to-Order or In-Stock Items |
Washing Times | 50times |
Sample | Free |
Other Fabric:
Cotton Twill | Product Name | Yarn | Density | Width(inch) | Weight(gsm) |
ZXSK-01 | Twill | 16*12 | 108*56 | 57/58 | 270 |
ZXSK-02 | Twill | 20*16 | 128*60 | 57/58 | 242 |
ZXSK-03 | Twill | 21*21 | 108*58 | 57/58 | 195 |
ZXSK-04 | Twill | 21*21 | 124*69 | 57/58 | 240 |
ZXSK-05 | Twill | 7*7 | 68*38 | 57/58 | 360 |
ZXSK-06 | Twill | 10*7 | 72*40 | 57/58 | 310 |
ZXSK-07 | Twill | 10*10 | 74*44 | 57/58 | 300 |
ZXSK-08 | Twill | 14*14 | 80*52 | 57/58 | 235 |
ZXSK-09 | Twill | 32*12 | 147*72 | 57/58 | 260 |
ZXSK-10 | Twill | 40*40 | 143*112 | 57/58 | 150 |
ZXSK-11 | Twill | 40*32 | 143*90 | 57/58 | 150 |
ZXSK-12 | Twill | 32*21 | 133*78 | 57/58 | 190 |
Poyester/Cotton | Product Name | Yarn | Density | Width(inch) | Weight(gsm) |
ZXSK-13 | T/C90/10 | 45*45 | 110*76 | 57/58 | 100 |
ZXSK-14 | T/C80/20 | 45*45 | 110*76 | 57/58 | 100 |
ZXSK-15 | T/C80/20 | 45*45 | 110*76 | 57/58 | 100 |
ZXSK-16 | T/C90/10 | 45*45 | 110*76 | 43/44 | 100 |
ZXSK-17 | T/C90/10 | 45*45 | 96*72 | 57/58 | 90 |
Product view:
Service:
More detail please call or email to us directly!
Excellent quality and reasonable price to provide
Our products can be made according to your requirement.
FAQ:
Q: What is your main products?
our main products are fabric for workwear,such as flame retardant ,antistatic ,water oil resistant fabric ,cotton printing flannel,corduory...
Q: What is our advantage?
A: 1. An expert Quality Contral group, which means you can be assured in our Products.
Q: Do you provide free samples?
A: Yes.
Q: IF you need any help, please feel free to call me for help.
A: Contact person: Kate Fu Tel: +8615936596361 Email:katefu@xxkejie.com Wechat/Whatsapp: 15936596361
Personne à contacter: admin